# | Article Title |
---|---|
1 | Influence of System Quality, Information Quality, and Tax Service Quality to Taxpayer Compliance and Risk as a Moderating Variable Authors: Dewi Arvini wisudawaty, Yohanes Rura, Andi Kusumawati Full PDF |
2 | Social Profit in Peasant Perspective Authors: Nurhani, Alimuddin, Abdul Hamid Habbe Full PDF |
3 | How Firms Leverage Its Technology Competence and Market Competence for Flat Panel Display: Based on RBT Perspective Authors: Peng-Jung Lin, Yan Tian, Wei-Ling Zhang, Jun-Sheng Zheng Full PDF |
4 | The Effect of IncomePerkapita, Interest, and Inflation on Economic Growth through Investment in North Maluku Province Authors: Hasym, Muhammad Yunus Zain, Anas Iswanto Anwar Full PDF |
5 | Analysis of the Effect of Physical Capital Investment and Human Capital Investment (Education and Health) on Poverty in South Sulawesi Province Authors: Misbahuddin, Sanusi Fattah, Hamrullah Full PDF |
6 | Impact of Training and Visit (T&V) Extension System on Outputs and Income of Cereals Farmers in Zangon Kataf Local Government Area of Kaduna State, Nigeria Authors: Ogebe, F.O, Adanu, D.O Full PDF |
7 | Electronic Commerce: A Study on Benefits And Challenges In An Emerging Economy Authors: Dr. Krishnanand Tripathi Full PDF |
8 | A study on industrial profile and its employment opportunities in Uttar Kannada District of Karnataka Authors: Mr. Mudakappa Sunagar, Mr. Basavaraj Golappa Soodi Full PDF |
9 | Consumption of Alcohol and Tobacco Products in Karnataka State: An Empirical Study Authors: Dr. Umesh H. Arahunasi Full PDF |
Volume 6 ~ Issue 6