All DOIs for this issue have been activated
Cover Page| # | Article Title |
|---|---|
| 1 | Assessment of Land Use and Land Cover Changesin Wukari,
Taraba State Authors: Chuma Obiamaka Vivian, Emmanuel Amos Yerima DOI: 10.35629/2532-11120113 Full PDF Download Certificate |
| 2 | Sustainable Economics and Ecology Authors: Suresh Kumar Pareek DOI: 10.35629/2532-11121415 Full PDF Download Certificate |
| 3 | Prediction Of Rainfall And Temperature In Semarang City For
The Period Of 2025-2050 Using The Arima Model Authors: Rosita, K.M., Gernowo R., Yulianto T. DOI: 10.35629/2532-11121625 Full PDF Download Certificate |
| 4 | The Celestial Creation and Its Time Cycles- Nodes of the Moon Authors: Suresh Kumar Pareek DOI: 10.35629/2532-11122627 Full PDF Download Certificate |
| 5 | Commercialisation de quelques fruits tropicaux (safou, avocat et
ananas) dans la ville de Kisangani en RDC Authors: Félix Losembe Fiyo, Billy Bolakonga Ulye, Joseph Litucha Bakokola DOI: 10.35629/2532-11122836 Full PDF Download Certificate |
| 6 | Impact de la participation communautaire sur l'amélioration de
la vaccination de routine cas de la zone de sante de Basoko Authors: Litete Bwandala Egide, Kafinga Luzolo Emery, Ntoto Kunzi Bernard, José Mokilikanda Etikola DOI: 10.35629/2532-11123747 Full PDF Download Certificate |
| 7 | The Antarctica Ozone Hole Chlorine Oxides Minimize Hole Authors: Dr. Uma Shankar Patel DOI: 10.35629/2532-11124850 Full PDF Download Certificate |
| 8 | Carcinogens – Investigating the Hidden Agents of Cancer Authors: Vanshika H. Patel DOI: 10.35629/2532-11125158 Full PDF Download Certificate |
| 9 | Potential of Mud as Sustainable Building Material Globally Authors: WENAPERE Ambakederemo Dio DOI: 10.35629/2532-11125962 Full PDF Download Certificate |
| 10 | Carbon Based Gases in Our Atmosphere- Appendix III Authors: Suresh Kumar Pareek DOI: 10.35629/2532-11126363 Full PDF Download Certificate |
| 11 | Carbon Based Gases in Our Atmosphere- Appendix IV Authors: Suresh Kumar Pareek DOI: 10.35629/2532-11126464 Full PDF Download Certificate |
| 12 | Calendar Authors: Suresh Kumar Pareek DOI: 10.35629/2532-11126566 Full PDF Download Certificate |
| 13 | Correlation Entre Differents Parametres Quantitatifs Et Estimation De Poids Vif Chez Les Caprins (Capra hircus, Linnaeus 1758) Dans La Province Du Haut-Uele Authors: LOKUMA R., OKUNGO A., BONDOMBE W.Y. DOI: 10.35629/2532-11126773 Full PDF Download Certificate |
| 14 | Etude Sur Les Principaux Indices Corporels Des Caprins (Capra hircus, Linnaeus 1758) Dans La Province Du Haut-Uele Authors: LOKUMA R., OKUNGO A., BONDOMBE W.Y. DOI: 10.35629/2532-11127478 Full PDF Download Certificate |
| 15 | Etude Sur Quelques Parametres Quantitatifs Des Caprins (Capra hircus, Linnaeus 1758) Dans La Province Du Haut-Uele Authors: LOKUMA R., OKUNGO A., BONDOMBE W.Y. DOI: 10.35629/2532-11127984 Full PDF Download Certificate |
| 16 | Réponse physico-chimique à la filtration de l'eau de puits polluée sur le biochar de l'espèce forestière Musanga cecropioides de la région de Kisangani Authors: David BILIMA ANDANDA, Bienvenu CITO MULEMANGABO, Sylvain ALONGO LONGOBA, Edouard NDJANGO NDJIMANI DOI: 10.35629/2532-11128593 Full PDF Download Certificate |
| 17 | Correctness of Calendar Authors: Suresh Kumar Pareek DOI: 10.35629/2532-11129495 Full PDF Download Certificate |
| Cover Page | |
| 18 | Division of Age of The Earth Authors: Suresh Kumar Pareek DOI: 10.35629/2532-111296105 Full PDF Download Certificate |
| 19 | Relationsip Between Our Sun and Alpha Centauri Authors: Suresh Kumar Pareek DOI: 10.35629/2532-1112106106 Full PDF Download Certificate |
| 20 | The Celestial Creation and Its Time Cycles- Addendum Authors: Suresh Kumar Pareek DOI: 10.35629/2532-1112107107 Full PDF Download Certificate |
| 21 | The Celestial Creation and Its Time Cycles- Filling of Voids and Accuracy Authors: Suresh Kumar Pareek DOI: 10.35629/2532-1112108109 Full PDF Download Certificate |
| 22 | The Celestial Creation and Its Time Cycles- Filling of Voids and Accuracy of Event Authors: Suresh Kumar Pareek DOI: 10.35629/2532-1112110111 Full PDF Download Certificate |
| 23 | The Celestial Creation and Its Time Cycles- Final Remarks Authors: Suresh Kumar Pareek DOI: 10.35629/2532-1112112112 Full PDF Download Certificate |
| 24 | Correctness of Calendar- Corrigendum Authors: Suresh Kumar Pareek DOI: 10.35629/2532-1112113113 Full PDF Download Certificate |
| 25 | Calendar- Conclusion Authors: Suresh Kumar Pareek DOI: 10.35629/2532-1112114115 Full PDF Download Certificate |
| 26 | Calendar- Conclusion (Addendum) Authors: Suresh Kumar Pareek DOI: 10.35629/2532-1112116116 Full PDF Download Certificate |
| 27 | Calendar- Arunodaya Authors: Suresh Kumar Pareek DOI: 10.35629/2532-1112117118 Full PDF Download Certificate |
| 28 | Addendum to The Celestial Creation and Its Time Cycles Authors: Suresh Kumar Pareek DOI: 10.35629/2532-1112119119 Full PDF Download Certificate |
| 29 | The Celestial Creation and Its Time Cycles- Thunderbolt Authors: Suresh Kumar Pareek DOI: 10.35629/2532-1112120120 Full PDF Download Certificate |
| 30 | The Celestial Creation and Its Time Cycles- Re-establishment of Original Conclusion Authors: Suresh Kumar Pareek DOI: 10.35629/2532-1112121121 Full PDF Download Certificate |
| 31 | The Celestial Creation and Its Time Cycles- Declaration Authors: Suresh Kumar Pareek DOI: 10.35629/2532-1112122122 Full PDF Download Certificate |
| 32 | Climate Change, Ethnicity, and Inequality: Understanding the Ethno-spatial Distribution of Climate Vulnerability in China Authors: Hengkun Chen DOI: 10.35629/2532-1112123132 Full PDF Download Certificate |
| 33 | Relation between Yuga Cycles and the Age of Solar System Authors: Suresh Kumar Pareek DOI: 10.35629/2532-1112133142 Full PDF Download Certificate |

